Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Wed 24 September 2025 | Montréal | 17:50:00 | |
Thu 25 September 2025 | Athènes | 09:55:00 | |
Fri 26 September 2025 | Athènes | 18:00:00 | |
Sat 27 September 2025 | Kusadasi | 07:00:00 | 15:00:00 |
Sun 28 September 2025 | Istanbul | 10:00:00 | 23:00:00 |
Mon 29 September 2025 | En Mer | ||
Tue 30 September 2025 | Corfu | 13:00:00 | 21:00:00 |
Wed 1 October 2025 | Bari | 07:00:00 | 14:00:00 |
Thu 2 October 2025 | Trieste | 09:00:00 | 19:00:00 |
Fri 3 October 2025 | En Mer | ||
Sat 4 October 2025 | Katakolon | 07:00:00 | 15:00:00 |
Sun 5 October 2025 | Athènes | 08:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
000 Cabine Intérieure Remaining cabin(s): 3 Available on deck(s): | From 4159$ | |
000 Cabine avec balcon Remaining cabin(s): 14 Available on deck(s): | From 4539$ | |
000 Cabine avec balcon Remaining cabin(s): 2 Available on deck(s): | From 4829$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
Non inclus :
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.